Zoho Connected
Shipping Instructions
New Shipping Instruction
Invoice No Consignee Port of Discharge Vessel Sailing Date CIF Price Updated
INV-22102736 Bynamo Traders Limited MOMBASA, KENYA 30 Nov -0001 USD 13,000.00 22 Jun 2026
INV-22102740 Benjamin Muketha MOMBASA, KENYA 30 Nov -0001 USD 34,355.00 22 Jun 2026
INV-22102731 BLAYVAS ILYA MOMBASA, KENYA 30 Nov -0001 USD 23,974.00 22 Jun 2026
INV-22102656 Anthony Karanja Muhuthia MOMBASA, KENYA 30 Nov -0001 USD 51,436.00 22 Jun 2026
INV-22102652 Peter mbugua Githinji MOMBASA, KENYA 30 Nov -0001 USD 39,775.00 22 Jun 2026
INV-22102737 Catherine Lilian Achieng MOMBASA, KENYA 30 Nov -0001 USD 25,605.00 22 Jun 2026
INV-22102729 Chagere Electrical Works MOMBASA, KENYA 30 Nov -0001 USD 12,763.00 22 Jun 2026
INV-22102697 Sanketkumar Heresh Trivedi MOMBASA, KENYA 30 Nov -0001 USD 60,640.00 22 Jun 2026
INV-22102715 Mashrab Muhdhar Saggaf MOMBASA, KENYA 30 Nov -0001 USD 12,300.00 22 Jun 2026
INV-22102695 DENNIS THURANIRA KITHINJI MOMBASA, KENYA 30 Nov -0001 USD 19,581.00 19 Jun 2026
INV-22102749 PLANSTEEL ENGINEERING COMPANY LIMITED MOMBASA, KENYA 30 Nov -0001 KES 1,500,000.00 16 Jun 2026
INV-22102617 Kirima Slopes Dairy MOMBASA, KENYA 30 Nov -0001 USD 73,000.00 16 Jun 2026
INV-22102714 ABDULSALAAM FEISAL SALMIN DAR SALAAM, TANZANIA 30 Nov -0001 USD 3,655.00 11 Jun 2026
INV-22102688 KYANITE CONSTRUCTION COMPANY.LTD MOMBASA, KENYA 30 Nov -0001 USD 50,107.00 08 Jun 2026
INV-22102694 Molline Kinya MOMBASA, KENYA 30 Nov -0001 USD 39,438.00 08 Jun 2026
INV-22102689 Sarah Juan Lui MOMBASA, KENYA 30 Nov -0001 USD 12,316.00 08 Jun 2026
INV-22102701 Eric Osore Malema MOMBASA, KENYA 30 Nov -0001 USD 32,371.00 08 Jun 2026
INV-22102658 AMANI EMMANUEL NYALANDU DAR SALAAM, TANZANIA 30 Nov -0001 USD 22,980.00 01 Jun 2026
INV-22102700 ASYA AHMAD ATHMAN MOMBASA, KENYA 30 Nov -0001 USD 32,500.00 29 May 2026
INV-22102724 TIMMIRIDES AND SPARE PARTS LTD MOMBASA, KENYA 30 Nov -0001 JPY 3,970,000.00 26 May 2026